Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
ATL | Montego Bay | October 9 to October 27 | CA $329 |
MCO | Montego Bay | October 27 to October 30 | CA $329 |
FLL | Montego Bay | October 17 to October 24 | CA $341 |
FLL | Kingston | October 13 to October 17 | CA $373 |
YYZ | Montego Bay | October 16 to October 25 | CA $394 |
YYZ | Kingston | November 16 to December 16 | CA $410 |
JFK | Montego Bay | November 4 to November 8 | CA $424 |
JFK | Montego Bay | November 4 to November 8 | CA $424 |
BOS | Montego Bay | October 27 to November 6 | CA $449 |
JFK | Kingston | November 29 to December 6 | CA $502 |
JFK | Kingston | November 29 to December 6 | CA $502 |
MIA | Kingston | November 26 to December 2 | CA $536 |
MIA | Montego Bay | January 2 to January 7 | CA $550 |
EWR | Kingston | December 25 to January 14 | CA $1,332 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
YYZ | Montego Bay | October 1 to October 7 | CA $406 |
YYZ | Kingston | October 1 to October 15 | CA $667 |
Reviewed on 22 Sep. 2023
Reviewed on 17 Sep. 2023
Reviewed on 22 Sep. 2023
Reviewed on 22 Sep. 2023