Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
YYZ | Kingston | CA $293 | |
YYZ | Montego Bay | CA $373 | |
FLL | Kingston | CA $376 | |
FLL | Montego Bay | CA $420 | |
JFK | Kingston | CA $561 | |
JFK | Kingston | CA $561 | |
MIA | Kingston | CA $589 | |
ATL | Kingston | CA $611 | |
EWR | Montego Bay | CA $673 | |
EWR | Montego Bay | CA $673 | |
ATL | Montego Bay | CA $718 | |
JFK | Montego Bay | CA $933 | |
MIA | Montego Bay | CA $1,022 | |
EWR | Kingston | CA $1,078 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
MCO | Montego Bay | CA $353 | |
EWR | Montego Bay | CA $412 | |
EWR | Montego Bay | CA $412 | |
FLL | Kingston | CA $560 | |
JFK | Kingston | CA $582 | |
JFK | Kingston | CA $582 | |
ATL | Montego Bay | CA $600 | |
YYZ | Kingston | CA $649 | |
YYZ | Montego Bay | CA $677 | |
EWR | Kingston | CA $933 | |
JFK | Montego Bay | CA $968 |
Reviewed on 1 May 2022
Reviewed on 13 Apr. 2022
Reviewed on 26 Apr. 2022
Reviewed on 1 Mar. 2022