Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
FLL | Punta Cana | CA $432 | |
JFK | Santo Domingo | CA $436 | |
JFK | Santo Domingo | CA $436 | |
MIA | Santo Domingo | CA $439 | |
MCO | Santo Domingo | CA $456 | |
MIA | Santiago de los Caballeros | CA $464 | |
EWR | Punta Cana | CA $563 | |
EWR | Punta Cana | CA $563 | |
EWR | Santo Domingo | CA $603 | |
MIA | Sosua | CA $607 | |
YUL | Santiago de los Caballeros | CA $642 | |
BOS | Santo Domingo | CA $798 | |
FLL | Sosua | CA $800 | |
BOS | Punta Cana | CA $1,106 | |
JFK | Punta Cana | CA $1,181 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
JFK | Santiago de los Caballeros | CA $427 | |
JFK | Santiago de los Caballeros | CA $427 | |
MIA | Santo Domingo | CA $451 | |
MCO | Santo Domingo | CA $458 | |
YUL | Santiago de los Caballeros | CA $649 | |
YUL | Santo Domingo | CA $659 | |
YUL | Sosua | CA $664 | |
YUL | Punta Cana | CA $804 | |
EWR | Punta Cana | CA $846 | |
EWR | Punta Cana | CA $846 | |
YUL | Sánchez | CA $884 | |
BOS | Punta Cana | CA $996 | |
MIA | Punta Cana | CA $1,126 |
Reviewed on 20 Mar. 2022
Reviewed on 24 Apr. 2022
Reviewed on 24 Mar. 2022
Reviewed on 24 Apr. 2022