Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
YEG | Winnipeg | April 14 to April 17 | CA $98 |
YXX | Toronto | April 17 to April 18 | CA $102 |
LAX | Edmonton | April 20 to April 27 | CA $159 |
LAX | Calgary | May 19 to May 26 | CA $380 |
LAX | Winnipeg | May 2 to May 26 | CA $512 |
LAX | Ottawa | May 2 to May 10 | CA $596 |
EWR | Winnipeg | April 22 to April 24 | CA $602 |
EWR | Calgary | April 26 to May 2 | CA $624 |
LAX | Montreal | May 2 to May 9 | CA $642 |
LAX | Goffs | April 18 to April 25 | CA $807 |
PEK | Vancouver | May 24 to June 21 | CA $1,812 |
HKG | Toronto | June 13 to July 20 | CA $1,979 |
PVG | Montreal | June 10 to October 15 | CA $2,230 |
PVG | Montreal | June 10 to October 15 | CA $2,230 |
PVG | Goffs | April 23 to May 1 | CA $2,613 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
YXX | Edmonton | April 1 to April 1 | CA $108 |
YYZ | Goffs | April 2 to April 14 | CA $128 |
YVR | Kitchener | April 2 to April 4 | CA $174 |
YYC | Edmonton | April 2 to April 14 | CA $308 |
YYC | Ottawa | April 1 to April 15 | CA $310 |
YYZ | Winnipeg | April 2 to April 5 | CA $409 |
YYZ | Winnipeg | April 2 to April 5 | CA $409 |
LAX | Vancouver | April 2 to April 6 | CA $585 |
YYZ | Montreal | April 1 to April 3 | CA $675 |
YYZ | Montreal | April 1 to April 3 | CA $675 |
LAX | Toronto | April 1 to April 8 | CA $829 |
YYC | Montreal | April 1 to April 10 | CA $897 |
YEG | Goffs | April 2 to April 15 | CA $1,012 |
PVG | Vancouver | April 2 to April 7 | CA $3,056 |
HKG | Vancouver | April 2 to April 5 | CA $3,191 |
Reviewed on 29 Mar. 2023
Reviewed on 27 Mar. 2023
Reviewed on 29 Mar. 2023
Reviewed on 28 Mar. 2023